ASTM A276 AISI 316L Stainless Steel Bar Manufacturer, Supplier, Stockist & Exporter from India
Enquire NowStainless Steel 316L Round Bars , AISI Stainless Steel 316L Round Bars In India, SS Special Metal Round Bar Stockist, ASTM A276 AISI 316L Stainless Steel Round Bars, SS UNS S31603 Round Bar, ASTM A276 Stainless Steel 316 round Bar, Hot Rolled Stainless Steel 316Ti Round Bar, ASTM A276 316 Stainless Steel Rod,
316L Stainless Steel Round Bars, 316L Steel Round Bars Stockholder, 316L Stainless Cold Finish Round Bar Stockist, SS 316L Round Bar, En SS 316L Round Bars.
DETAILED INFORMATION
Triroundbars.com is a PED approved manufacturer of Stainless steel Bright Bars, Mild steel Bright Bars & alloy steel bright bars and many other Stainless Steel Materials & Grades. Our manufacturing unit meets international quality standards, making us one of the top 10 stainless steel bright bar exporters in India.
Over 10 acres of land are dedicated to manufacturing facilities, such as 15 ton Induction furnace balancing equipment, 35 T AOD converters, Rolling Mills, Automatic mould level controllers, and Oxygen Gas Plants
With focus on the 200 series (low nickel) of steel round bar, hex bar, forged bar, hollow bar, and square bar, Triroundbars.com is able to cater to segments that range from industrial fasteners manufacturers to pharmaceuticals industry and other advanced applications.
The ASTM A276 Stainless Steel 316l Rods is a molybdenum-containing grade, the second most sought after grade among austenitic stainless steels, behind 304. As a result of its molybdenum content, Grade 316 has better overall stability properties than Grade 304, particularly in chloride environments.
316L (L=low carbon) has an extra-low carbon analysis, which is advantageous since it avoids harmful precipitation at temperatures between 800o F and 1500o F. When welding heavier sections. This is why 316L is widely used in heavy gauge welded components.
This is a chromium nickel molybdenum austenitic grade that is better suited for use under severely different conditions. Molybdenum gives it a better corrosion resistance than other austenitic stainless steel grades, such as 304. When used in a chloride environment, it is more resistant to pitting and crevice corrosion.
316L stainless steel has a reduced carbon content to improve rigidity during welding. Type 316 stainless steel is an austenitic stainless steel with molybdenum added. Compared to Type 304, this alloy is more corrosion resistant, particularly in chloride environments. It should be used for welding applications.
Please refer to the table below for more information about the dimensions and grades of Stainless Steel Flat Bars 16-316L (1.4401-1.4404) currently in stock. In case the dimensions you require are not immediately obvious, please use the search and direction functions.
The ASTM A276 Type 316L specification covers cold-finished or hot-finished bars in 316L stainless steel available in the form of rounds, squares, hexagons, and other hot-rolled extruded shapes. Triroundbars.com uses stainless steel 316L bar stock to manufacture stainless steel 316L bolts, nuts, screws, studs, threaded rods, other fasteners and bar stock components for general engineering purposes.
Chemical composition, mechanical properties, heat treatment, and other supplementary requirements are included in the ASTM A276 specification for 316L stainless steel round bars, square bars, hexagon bars, and other extruded shapes.
Steel bars are categorically one of the most important components of any manufacturing industry or for that matter any industry that relies on machinery. Applications in automotive, textiles, fabrication, construction, cement, shipbuilding, paper and pulp, defence, heavy earth moving equipment, or aerospace.
In terms of austenitic stainless steels, 316 is the standard molybdenum-bearing grade, second only to 304 in importance. According to Triroundbars, 316 has better corrosion resistance in general. than Grade 304, particularly higher resistance to pitting and crevice corrosion in chloride environments.
It has excellent forming and welding characteristics. It is readily brake or roll formed into a variety of parts for applAccording to Triroundbars, 316 has better corrosion resistance in general.316 also has outstanding welding characteristics. Post-weld annealing is not required when welding thin sections.
Grade 316L, the low carbon version of 316 and is immune from sensitisation (grain boundary carbide precipitation). Thus iAccording to Triroundbars, 316 has better corrosion resistance in general.de 316H, with its higher carbon content has application at elevated temperatures, as does stabilised grade 316Ti.
CITIES WE DELIVER
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
COUNTRIES WE DELIVER
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua-Barbuda Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina-Faso, Burundi, Côte d’Ivoire, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa-Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (fmr. “Swaziland”), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Holy See, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (formerly Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, North Korea, North Macedonia, Norway, Oman, Pakistan, Palau, Palestine-State, Panama, Papua, New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
Stainless Steel Bar Specifications
ASTM A276 | This specification encompasses cold-finished or hot-finished bars, including rounds, squares, and hexagons, and hot-rolled or extruded shapes, such as angles, tees, and channels in the more commonly used types of stainless steels. |
ASTM A479 | This specification includes cold and hot finished stainless steel bars, including rounds, squares, and hexagons, and hot-rolled or extruded shapes such as angles, tees, and channels. |
ASTM A484 | This specification includes wrought stainless steel bars, shapes, forgings, and billets or other semi-finished materials, except wire, for forging. The materials are available in four types of conditions. |
ASTM A582 | This specification includes cold or hot finished bars, which are suitable for machining processes. This specification includes rounds, squares, and hexagons, from common types of stainless free-machining steels. |
ASTM B473 | This specification includes nickel alloy bar & wire, which can be produced in a solution-annealed condition, stabilised-annealed condition, or annealed condition. |
ASTM A276 316L Stainless Steel Round, Bright, Hex, Threaded Bar Chemical Composition
The chemical composition of grade Stainless Steel 316L Round Bar is outlined in the following table
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min | – | – | – | 0 | – | 16.0 | 2.00 | 10.0 | – |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | – | – | – | – | – | 16.0 | 2.00 | 10.0 | – |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Min | 0.04 | 0.04 | 0 | – | – | 16.0 | 2.00 | 10.0 | – |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | – |
A276 316L Round Bar Mechanical and Physical Properties
The mechanical properties of grade A276 316L Round Bar are displayed in the following table.
Grade |
Tensile Str (MPa) min |
Yield Str 0.2% Proof (MPa) min |
Elong (% in 50mm) min |
Hardness |
|
Rockwell B (HR B) max |
Brinell (HB) max |
||||
316 |
515 |
205 |
40 |
95 |
217 |
316L |
485 |
170 |
40 |
95 |
217 |
316H |
515 |
205 |
40 |
95 |
217 |
ASTM A276 316L Round Bar Range
ASTM A276 316L Round Bar Specification | ASTM A276 / ASTM A479 /ASTM A182 / ASME SA276 / ASME SA479 / ASME SA182 |
ASTM A276 316L Round Bar Manufacturing Process | Hot Rolled / Cold Rolled / Hot Forging / Rolling / Machining |
ASTM A276 316L Round Bar Other Grades |
202 / 304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L etc. UNS No. – UNS S30400, UNS S30403, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS S8904 DIN / EN No. – 1.4301, 1.4307, 1.4845, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4550, 1.4551, 1.4539 AFNOR: Z2 CN 18.10, Z 6 CND 17-11, Z 2 CND 17-12,Z3 CrNi 22.05 AZ EURONORM: FeMi35Cr20Cu4Mo2, FeMi35Cr20Cu4Mo2, X1CrNiMo17 12 2, X3CrNiMo17 12 2, FeMi35Cr20Cu4Mo2, X2CrNiMoN 22.5.3 |
ASTM A276 316L Round Bar Dimension |
Round Bars : Outside Diameter in the range of 4mm to 500mm Bright Bars : Outside Diameter in the range of 4mm to 200mm Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″) Square Bars : 18mm – 57mm (11/16″ to 2-3/4″) Flat Bars : 1/2” to 10” in thickness range of 2mm to 150mm, Custom Size Stainless Steel Flats available |
ASTM A276 316L Round Bar Length | 2 meters – 7.5 meters ( 8 feet to 24 feet), or Custom Length as per Requirement |
ASTM A276 316L Round Bar Forms and Shape | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, HRAP, Bright, Forging Etc. |
ASTM A276 316L Round Bar Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
ASTM A276 316L Round Bar Dimension Standard | ASTM A 484 / ISO h11 / ISO K12 Tolerances F8 / h8, h9, h10, h11, h12, k12, k13, A-484, EN-10060, DIN-1013 etc. |
ASTM A276 316L Round Bar Heat Treatment |
Condition A in which the bars are Annealed Condition H in which the bars are Hardened and Tempered at a relative Temperature Condition T in which the bars are Hardened and Tempered at a relatively High Temperature Condition S in which the bars are Strain Hardened or relatively Light Cold Worked Condition B in which the bars are Relatively severe Cold worked. Solution Annealed, Aging and Double Aging |
ASTM A276 316L Round Bar Surface Finish | Centreless Ground & Belt Polished, up to Ra value = 0.2 um (12 RMS), and Grit Polished of up to 180 to 600 |
ASTM A276 316L Round Bar Chamfering | Available in 30°, 45° & 60° through fully automatic, both-end chamfering machine |
ASTM A276 316L Round Bar Other Testing | NACE MR0175, IGC TEST, Intergranular Corrrosion Test as per ASTM A262 Practice E, Charpy Impact Test, Macro, Grain Size, Hardness, Magnetic Particle Inspection (MPI), 100% tested thru Digital Ultrasonic Flaw Detector, as per ASTM A-388, EN 10308 (class 1to4),API 6A/ISO 10423:2003-PSL3,SEP 1920:1984 ( class A,B,C), MIL STD 2154 etc. |
ASTM A276 316L Round Bar Value Added Services | Rolling, Drill, Punch, CNC Machining, Sand Blasting, Shot Blasting, Heat Treatment, Anti-rust Paint, Polishing |
ASTM A276 316L Round Bar Packaging | Loose / Carrate / Wooden Pallet / Wooden Box / Plastic Cloth Wraps |
ASTM A276 316L Round Bar Shipment & Transportation | By Road – Truck / Train Partial Load, Full Load, By Sea – Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air – Freighter Civil Passenger and Cargo Planes |
ASTM A276 316L Round Bar Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
ASTM A276 316L Round Bar Documentation | Commercial Invoice which includes HS Code / Packing List including net weight and gross weight, number of boxes, Marks and Numbers / Certificate of Origin legalized/attested by Chamber of Commerce or Embassy / Fumigation Certificates / Raw Material Test Reports / Material Traceability Records / Quality Assurance Plan (QAP) / Heat Treatment Charts / Test Certificates certifying NACE MR0103, NACE MR0175 / Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 / Guarantee Letter / NABL approved Laboratory Test Reports / Welding Procedure Specification/Procedure Qualification Record, WPS/PQR / Form A for the purposes of the Generalized System of Preferences (GSP) |
A276 316L Round Bar Physical Properties
Physical properties of 316L grade stainless steel in the annealed condition
Grade |
Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) |
Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | At 100°C | At 500°C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 | 740 |
Types Of Available Products AISI, ASTM, DIN, JIS, GB, EN SS 316L Round Bars
|
|
ASTM A276 Type 316L Hollow Bar Size Chart
Size | Chucked true to I.D. | Chucked true to O.D. | |||||||
I.D. mm |
O.D. mm |
Min. I.D. mm |
Max. O.D. mm |
Min. I.D. in. |
Max. O.D. in. |
Min. I.D. mm |
Max. O.D. mm |
Min. I.D. in. |
Max. O.D. in. |
20 | 32 | 21 | 30 | 0.827 | 1.185 | 21.9 | 31 | 0.862 | 1.220 |
16 | 32 | 17 | 30 | 0.669 | 1.181 | 18 | 31 | 0.709 | 1.220 |
25 | 36 | 26 | 34.1 | 1.024 | 1.343 | 26.9 | 35 | 1.059 | 1.378 |
20 | 36 | 21 | 34 | 0.827 | 1.339 | 22 | 35 | 0.866 | 1.378 |
16 | 36 | 17 | 33.9 | 0.669 | 1.335 | 18.1 | 35 | 0.713 | 1.378 |
28 | 40 | 29 | 38.1 | 1.142 | 1.500 | 29.9 | 39 | 1.177 | 1.535 |
25 | 40 | 26 | 38 | 1.024 | 1.496 | 27 | 39 | 1.063 | 1.535 |
20 | 40 | 21 | 37.9 | 0.827 | 1.492 | 22.1 | 39 | 0.870 | 1.535 |
32 | 45 | 33 | 43.1 | 1.299 | 1.697 | 33.9 | 44 | 1.335 | 1.732 |
28 | 45 | 29 | 43 | 1.142 | 1.693 | 30 | 44 | 1.181 | 1.732 |
20 | 45 | 21 | 42.8 | 0.827 | 1.685 | 22.2 | 44 | 0.874 | 1.732 |
36 | 50 | 37 | 48 | 1.457 | 1.890 | 38 | 49 | 1.496 | 1.929 |
32 | 50 | 33 | 47.9 | 1.299 | 1.886 | 34.1 | 49 | 1.343 | 1.929 |
25 | 50 | 26 | 47.8 | 1.024 | 1.882 | 27.2 | 49 | 1.071 | 1.929 |
40 | 56 | 41 | 54 | 1.614 | 2.126 | 42 | 55 | 1.654 | 2.165 |
36 | 56 | 37 | 53.9 | 1.457 | 2.122 | 38.1 | 55 | 1.500 | 2.165 |
28 | 56 | 29 | 53.7 | 1.142 | 2.114 | 30.3 | 55 | 1.193 | 2.165 |
50 | 63 | 51 | 61.1 | 2.008 | 2.406 | 51.9 | 62 | 2.043 | 2.441 |
45 | 63 | 46 | 61 | 1.811 | 2.402 | 47 | 62 | 1.850 | 2.441 |
40 | 63 | 41 | 60.8 | 1.614 | 2.394 | 42.2 | 62 | 1.661 | 2.441 |
36 | 63 | 37 | 60.7 | 1.457 | 2.390 | 38.3 | 62 | 1.508 | 2.441 |
32 | 63 | 33 | 60.6 | 1.299 | 2.386 | 34.4 | 62 | 1.354 | 2.441 |
56 | 71 | 57 | 68.9 | 2.244 | 2.713 | 58 | 69.9 | 2.283 | 2.752 |
45 | 71 | 46 | 68.6 | 1.811 | 2.701 | 47.3 | 69.9 | 1.862 | 2.752 |
40 | 71 | 41 | 68.5 | 1.614 | 2.697 | 42.4 | 69.9 | 1.669 | 2.752 |
36 | 71 | 37 | 68.4 | 1.457 | 2.693 | 38.5 | 69.9 | 1.516 | 2.752 |
60 | 75 | 61 | 72.8 | 2.402 | 2.866 | 62 | 73.8 | 2.441 | 2.906 |
50 | 75 | 51 | 72.6 | 2.008 | 2.858 | 52.2 | 73.8 | 2.055 | 2.906 |
40 | 75 | 41 | 72.3 | 1.614 | 2.846 | 42.5 | 73.8 | 1.673 | 2.906 |
63 | 80 | 64 | 77.8 | 2.520 | 3.063 | 65 | 78.8 | 2.559 | 3.102 |
50 | 80 | 51 | 77.4 | 2.008 | 3.047 | 52.4 | 78.8 | 2.053 | 3.102 |
45 | 80 | 46 | 77.3 | 1.811 | 3.043 | 47.5 | 78.8 | 1.870 | 3.102 |
40 | 80 | 41 | 77.2 | 1.614 | 3.039 | 42.6 | 78.8 | 1.677 | 3.102 |
67 | 85 | 68 | 82.6 | 2.677 | 3.252 | 69.1 | 83.7 | 2.720 | 3.295 |
55 | 85 | 56.0 | 82.3 | 2.205 | 3.240 | 57.4 | 83.7 | 2.260 | 3.295 |
45 | 85 | 46.0 | 82.1 | 1.811 | 3.232 | 47.6 | 83.7 | 1.874 | 3.295 |
71 | 90 | 72.1 | 87.6 | 2.839 | 3.449 | 73.1 | 88.6 | 2.878 | 3.488 |
63 | 90 | 64.0 | 87.3 | 2.520 | 3.437 | 65.3 | 88.6 | 2.571 | 3.488 |
56 | 90 | 57.0 | 87.1 | 2.244 | 3.429 | 58.5 | 88.6 | 2.303 | 3.488 |
50 | 90 | 51.0 | 87.0 | 2.008 | 3.425 | 52.6 | 88.6 | 2.071 | 3.488 |
75 | 95 | 76.2 | 92.4 | 2.997 | 3.641 | 77.3 | 93.5 | 3.041 | 3.681 |
67 | 95 | 68.0 | 92.2 | 2.677 | 3.630 | 69.3 | 93.5 | 2.728 | 3.681 |
50 | 95 | 51.0 | 91.8 | 2.008 | 3.614 | 52.7 | 93.5 | 2.075 | 3.681 |
80 | 100 | 81.2 | 97.4 | 3.197 | 3.835 | 82.3 | 98.5 | 3.240 | 3.878 |
71 | 100 | 72.1 | 97.2 | 2.839 | 3.827 | 73.4 | 98.5 | 2.890 | 3.878 |
63 | 100 | 64.0 | 97.0 | 2.520 | 3.819 | 65.5 | 98.5 | 2.579 | 3.878 |
56 | 100 | 57.0 | 96.8 | 2.244 | 3.811 | 58.7 | 98.5 | 2.311 | 3.878 |
80 | 106 | 81.2 | 103.1 | 3.197 | 4.059 | 82.5 | 104.4 | 3.248 | 4.110 |
71 | 106 | 72.1 | 103.0 | 2.839 | 4.055 | 73.5 | 104.4 | 2.894 | 4.110 |
63 | 106 | 64.0 | 102.7 | 2.520 | 4.043 | 65.7 | 104.4 | 2.587 | 4.110 |
56 | 106 | 57.0 | 102.5 | 2.244 | 4.035 | 58.9 | 104.4 | 2.319 | 4.110 |
90 | 112 | 91.4 | 109.2 | 3.598 | 4.299 | 92.5 | 110.3 | 3.642 | 4.343 |
80 | 112 | 81.2 | 108.9 | 3.197 | 4.287 | 82.6 | 110.3 | 3.252 | 4.343 |
71 | 112 | 72.1 | 108.7 | 2.839 | 4.280 | 73.7 | 110.3 | 2.902 | 4.343 |
63 | 112 | 64.0 | 108.5 | 2.520 | 4.272 | 65.8 | 110.3 | 2.591 | 4.343 |
90 | 118 | 91.4 | 114.9 | 3.598 | 4.524 | 92.7 | 116.2 | 3.650 | 4.575 |
80 | 118 | 81.2 | 114.6 | 3.197 | 4.512 | 82.8 | 116.2 | 3.260 | 4.575 |
71 | 118 | 72.1 | 114.5 | 2.839 | 4.508 | 73.8 | 116.2 | 2.906 | 4.575 |
63 | 118 | 64.0 | 114.2 | 2.520 | 4.496 | 66.0 | 116.2 | 2.598 | 4.575 |
100 | 125 | 101.5 | 121.9 | 3.996 | 4.799 | 102.7 | 123.1 | 4.043 | 4.846 |
90 | 125 | 91.4 | 121.7 | 3.598 | 4.791 | 92.8 | 123.1 | 3.654 | 4.846 |
80 | 125 | 81.2 | 121.4 | 3.197 | 4.780 | 82.9 | 123.1 | 3.264 | 4.846 |
71 | 125 | 72.1 | 121.3 | 2.839 | 4.772 | 74.0 | 123.1 | 2.913 | 4.846 |
106 | 132 | 107.6 | 128.8 | 4.236 | 5.071 | 108.8 | 130.0 | 4.283 | 5.118 |
90 | 132 | 91.4 | 128.4 | 3.598 | 5.055 | 93.0 | 130.0 | 3.661 | 5.118 |
80 | 132 | 81.2 | 128.1 | 3.197 | 5.043 | 83.1 | 130.0 | 3.272 | 5.118 |
71 | 132 | 72.1 | 121.2 | 2.839 | 5.035 | 74.2 | 130.0 | 2.921 | 5.118 |
112 | 140 | 113.7 | 136.6 | 4.476 | 5.378 | 115 | 137.9 | 4.528 | 5.429 |
